<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camapenalla Chiropractic &#38; Decompression, Rochester NY &#124; (585) 598-9206 &#187; Spinal Stenosis</title>
	<atom:link href="http://rochester.backpainherniateddiscrelief.com/tag/spinal-stenosis/feed/" rel="self" type="application/rss+xml" />
	<link>http://rochester.backpainherniateddiscrelief.com</link>
	<description>3450 WINTON PL. ROCHESTER, NY 14623</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:14:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://backpainherniateddiscrelief.com/?v=3.3.1</generator>
		<item>
		<title>Spinal Decompression Surgery in India: Reliable Medical Solution</title>
		<link>http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/</link>
		<comments>http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spinal decompression]]></category>
		<category><![CDATA[A Disc Herniation]]></category>
		<category><![CDATA[Degenerative Spondylolisthesis]]></category>
		<category><![CDATA[Isthmic Spondylolisthesis]]></category>
		<category><![CDATA[Medical Tourism India]]></category>
		<category><![CDATA[Spinal Decompression Surgery India]]></category>
		<category><![CDATA[Spinal Stenosis]]></category>

		<guid isPermaLink="false">http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/</guid>
		<description><![CDATA[Medical tourism provides medical treatment package like spinal decompression surgery in India for surgical as well as non &#8211; surgical healthcare to International patients combined with recuperative holidays. Skyrocketing health care expenses has become an issue of concern world over and people find themselves constrained to make compromises to their personal health. MEDICAL TOURISM &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Medical tourism provides medical treatment package like spinal decompression surgery in India for surgical as well as non &#8211; surgical healthcare to International patients combined with recuperative holidays. Skyrocketing health care expenses has become an issue of concern world over and people find themselves constrained to make compromises to their personal health. MEDICAL TOURISM &#8211; MEDICAL TREATMENT ABROAD is the answer!!! People are seeking alternatives and now find more affordable healthcare options overseas with savings unimaginable. State-of-art internationally accredited health care facilities, very experienced physicians, exceptional surgical services at a fraction of the cost. Medical tourism is broadly defined as &#8216;Cost-Effective&#8217; private medical care in collaboration with the tourism industry for overseas patients needing specialized treatment. Medical institutions are providing for an estimated 20,000 to 30,000 doctors and nurses each year complimented with medical facilities driven by advanced technology and high-quality procedures like spinal decompression surgery in India at par with hospitals in developed nations such as US or EU and at a price that could be a fraction of what you would spend in your country. </p>
<p>  </p>
<p>What is spinal decompression surgery? </p>
<p>  </p>
<p>Decompression is a surgical procedure that is performed to alleviate pain caused by pinched nerves (neural impingement). In this type of back surgery, a small portion of the bone over the nerve root and/or disc material from under the nerve root is removed to give the nerve root more space and provide a better healing environment. Several conditions may cause neural impingement, including spinal stenosis, a disc herniation, isthmic spondylolisthesis, degenerative spondylolisthesis, or (rarely) a spinal tumor. </p>
<p>  </p>
<p>Symptoms of spinal decompression include: </p>
<p>  </p>
<p>Pain </p>
<p>Numbness </p>
<p>Tingling </p>
<p>Weakness </p>
<p>Unsteadiness </p>
<p>In severe cases, pressure on the spinal nerves can cause paralysis and problems with bladder and/or bowel function. </p>
<p>  </p>
<p>  </p>
<p>With globalization increased number of people are traveling to another countries to get treated abroad, here quality is the primary factor however cost involved in obtaining quality health care attention that could be surgical or non-surgical procedures is another most important determining factor. Constraints such as high costs and long waiting lists for treatment or surgery have prompted people to look at effective options. Developing countries, significantly India is turning out to be a favorite health treatment destination among people in developed countries like US, UK, etc. as India offers high quality treatment at fractional costs with minimal waiting period. Healthcare and tourism may seem contradictory but people have been traveling to distant lands for rejuvenation packages.  The effort now is to institutionalize and re-route patients to hospitals for medical treatment for all kind of healthcare areas to the extent of super specialty fields like spinal decompression surgery in India in the medical science. </p>
<p>  </p>
<p>To know more about spinal decompression surgery in India: </p>
<p>  </p>
<p>http://www.dheerajbojwani.com </p>
<p>  </p>
<p>Submit your case details at: </p>
<p>  </p>
<p>contact@dheerajbojwani.com </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">All there is to know about <a href="http://gewgley.com/">Gewgley.com</a>
</div>
<div class='gig-share-button gig-share-button-bottom' id='gig-div-buttons-33-bottom'></div><script language='javascript'>var conf_33 = {
							APIKey: ''
    					};
						
    					var image33 = {src:'http://rochester.backpainherniateddiscrelief.com/wp-includes/images/blank.gif',href:'http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/',type:'image'};
						var ua_33 = new gigya.services.socialize.UserAction(); 
						ua_33.setUserMessage('');  
						ua_33.setLinkBack('http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/'); 
						ua_33.setTitle('Spinal Decompression Surgery in India: Reliable Medical Solution');
						ua_33.addMediaItem(image33);	
		

						var params_33 ={ 
							userAction:ua_33,
							cssPrefix:'#gig-div-buttons-33-bottom',
							shareButtons:'facebook-like,google-plusone,share,twitter,email', // list of providers
							containerID: 'gig-div-buttons-33-bottom',
        					cid:''
						};
						gigya.services.socialize.showShareBarUI(conf_33,params_33);
					</script>
					<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frochester.backpainherniateddiscrelief.com%2F2009%2F10%2F30%2Fspinal-decompression-surgery-in-india-reliable-medical-solution%2F&amp;title=Spinal%20Decompression%20Surgery%20in%20India%3A%20Reliable%20Medical%20Solution" id="wpa2a_2"><img src="http://rochester.backpainherniateddiscrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Spinal Decompression Surgery in India: Reliable Medical Solution"  title="Spinal Decompression Surgery in India: Reliable Medical Solution" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rochester.backpainherniateddiscrelief.com/2009/10/30/spinal-decompression-surgery-in-india-reliable-medical-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Spinal Decompression Therapy</title>
		<link>http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/</link>
		<comments>http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spinal decompression]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[Decompression Technique]]></category>
		<category><![CDATA[Degenerative Disc Disease]]></category>
		<category><![CDATA[Disc Herniations]]></category>
		<category><![CDATA[neck pain]]></category>
		<category><![CDATA[Spinal Decompression Services]]></category>
		<category><![CDATA[Spinal Decompression Therapy]]></category>
		<category><![CDATA[Spinal Decompression Treatment]]></category>
		<category><![CDATA[Spinal Stenosis]]></category>
		<category><![CDATA[Vertebral Axial Decompression]]></category>

		<guid isPermaLink="false">http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/</guid>
		<description><![CDATA[Spinal decompression therapy is a non surgical treatment for chronic lower back pain caused by degenerative disc disease, herniated disc or other deformities of the disc.  This treatment is also adopted for pain in the neck, arms or legs and involves reducing the load to the spine. Spinal decompression therapy is otherwise called Vertebral Axial [...]]]></description>
			<content:encoded><![CDATA[<p>Spinal decompression therapy is a non surgical treatment for chronic lower back pain caused by degenerative disc disease, herniated disc or other deformities of the disc.  This treatment is also adopted for pain in the neck, arms or legs and involves reducing the load to the spine. Spinal decompression therapy is otherwise called Vertebral Axial Decompression (VAX-D). In the early days, major surgeries were the only relief for chronic lower back pain. Now we can avoid surgeries by making use of spinal decompression therapy. This therapy has an FDA approval for lower back ailments. This treatment is adopted for treatment of conditions such as pain in the lower back, buttocks, and hip with or without numbness in the foot or leg. </p>
<p>Spinal decompression therapy is meant for patients suffering from back pain due to herniated disc for more than four weeks. Those having recurring back pain even after back surgery, which is more than six months old, can also make use of spinal decompression therapy. </p>
<p>Medical researches have supported decompression therapy as recent studies have proved it to be safer and more effective than spinal surgery. Sciatica, spondylosis, degenerative disc disease, herniated discs, soft-tissue spinal stenosis, and facet arthropathy are caused by compression of discs. Spinal decompression therapy offers the best treatment for these conditions. </p>
<p>A bulging or herniated disc can cause excruciating pain in the lower back portion. This can be returned to the normal condition using spinal decompression. Spinal decompression lengthens the bulging disc by placing traction. This activity helps the disc absorb the nutrients required to heal the disc. This is done by producing a negative pressure inside the disc. Thus the pain and discomfort produced by the bulging disc is eliminated. </p>
<p>The cost for spinal decompression therapy is only about 10% that for lumbar surgery, which makes it an economical option. It is ideal therefore to opt for spinal decompression therapy for a more effective and safer treatment involving minimum cost and in minimum time. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Igor Stiler is a medical consultant at <a href="http://www.hqbk.com/" rel="nofollow">HealthQuest</a>, a state of the art multi-specialty office in Brooklyn, NY. By combining <a href="http://www.hqbk.com/neurology.htm" rel="nofollow">neurology</a>, chiropractic care, physical therapy and rehabilitation, <a href="http://www.hqbk.com/" rel="nofollow">HealthQuest</a> provides the highest quality care and services available. We have licensed physicians and technologists who are well experienced in offering <a href="http://www.hqbk.com/spinal-decompression.htm" rel="nofollow">spinal decompression</a> services through a comprehensive package including heat, soft tissue massage, ice, myofascial release, electrical therapy, stretches and exercises.<br />Detailed information about <a href="http://gewgley.com/">Your Way To Success</a>
</div>
<div class='gig-share-button gig-share-button-bottom' id='gig-div-buttons-28-bottom'></div><script language='javascript'>var conf_28 = {
							APIKey: ''
    					};
						
    					var image28 = {src:'http://rochester.backpainherniateddiscrelief.com/wp-includes/images/blank.gif',href:'http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/',type:'image'};
						var ua_28 = new gigya.services.socialize.UserAction(); 
						ua_28.setUserMessage('');  
						ua_28.setLinkBack('http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/'); 
						ua_28.setTitle('Benefits of Spinal Decompression Therapy');
						ua_28.addMediaItem(image28);	
		

						var params_28 ={ 
							userAction:ua_28,
							cssPrefix:'#gig-div-buttons-28-bottom',
							shareButtons:'facebook-like,google-plusone,share,twitter,email', // list of providers
							containerID: 'gig-div-buttons-28-bottom',
        					cid:''
						};
						gigya.services.socialize.showShareBarUI(conf_28,params_28);
					</script>
					<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frochester.backpainherniateddiscrelief.com%2F2009%2F10%2F28%2Fbenefits-of-spinal-decompression-therapy%2F&amp;title=Benefits%20of%20Spinal%20Decompression%20Therapy" id="wpa2a_4"><img src="http://rochester.backpainherniateddiscrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 Benefits of Spinal Decompression Therapy"  title="Benefits of Spinal Decompression Therapy" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rochester.backpainherniateddiscrelief.com/2009/10/28/benefits-of-spinal-decompression-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Controlled Study Of Spinal Decompression And Tens For Treatment Of Low Back Pain</title>
		<link>http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/</link>
		<comments>http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 04:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[spinal decompression]]></category>
		<category><![CDATA[back pain]]></category>
		<category><![CDATA[Back Pain Relief]]></category>
		<category><![CDATA[Bulging Disc]]></category>
		<category><![CDATA[Chiropractic Spinal Decompression]]></category>
		<category><![CDATA[Degenerative Disc Disease]]></category>
		<category><![CDATA[Disc Herniation]]></category>
		<category><![CDATA[Lower Back Pain]]></category>
		<category><![CDATA[sciatica]]></category>
		<category><![CDATA[Spinal Decompression Therapy]]></category>
		<category><![CDATA[Spinal Disc Decompression]]></category>
		<category><![CDATA[Spinal Stenosis]]></category>
		<category><![CDATA[Spine Care]]></category>

		<guid isPermaLink="false">http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/</guid>
		<description><![CDATA[Several studies have been completed and reported on the success rates of the treatment of Chronic Low Back Pain using the mechanized Spinal Decompression machine. One study recently appeared in May 2007 in Chiropractic and Osteopathy. It compared success rates from the use of a non-surgical intermittent mechanized traction machine with the use of TENS [...]]]></description>
			<content:encoded><![CDATA[<p>Several studies have been completed and reported on the success rates of the treatment of Chronic Low Back Pain using the mechanized Spinal Decompression machine. One study recently appeared in May 2007 in Chiropractic and Osteopathy. It compared success rates from the use of a non-surgical intermittent mechanized traction machine with the use of TENS in relieving low back pain due to a herniated or bulging disc. First, to understand any study, you need a picture of the disorder and the chronic misery it causes. Back pain due to an injury or accident is the leading Workmen’s Comp injury and the main reason for disability in people under 45. The spinal column is made up vertebrae stacked one on top of another. Between each vertebra is a tough, fibrous cushion, called an intervertebral disc, which contains a jelly-like substance. These discs act as cushions absorbing shock and allowing the spine to bend, twist and turn. Healthy discs are thick, flexible and compress when pressure is put upon them, like a sponge. When there is an injury, the vertebra may shift out of alignment or compress the disc causing the disc to bulge or rupture, out the jelly like substance. This herniated disc or bulging disc causes pressure on the spinal nerves, resulting in pain, numbness, and may progress to decreased function in the affected arm or leg.It is also known as:• a pinched nerve• sciatica• a blown out disc• a slipped discThe protrusion of the disc or its core material not only causes pressure on the spinal nerves, it compresses blood vessels and interferes with circulation to the area. Deprived of nutrients and oxygen, the disc cannot heal, and, over time, flattens, becoming stiff and hard, just like a dry sponge. This condition develops into degenerative disc disease.Standard treatment has included:• Physical/chiropractic therapy• epidural injections (an injection into the epidural space of the spinal cord)• NSAIDs (Nonsteroidal Anti-inflammatory Drugs)• Hot or cold packs with massage • Electrical stimulation (TENS)• Non-Surgical Spinal Decompression• Acupuncture • Surgery – as a final resort A treatment method that is gaining support is Non-Surgical Spinal Decompression, in which some studies show a success rate of 71% to 90%. An FDA approved machine, using a computerized program gently stretches the patient’s spine, slowly drawing the vertebrae apart, relieving pressure on the disc, allowing it to heal. Testing of the machine continues and a recent study compares treatment results of Decompression Therapy with that of the TENS ( Transcutaneous Electrical Nerve Stimulation) unit. TENS is a small unit which can be worn during therapy. This FDA approved treatment for back pain delivers low-volt electrical current to the affected area through electrodes. Its electrodes pierce the skin just deep enough to reach nerve fibers, usually 1 to 2 inches. It activates the body’s pain fighting mechanisms and may be used several hours a day. The StudyThe object of the study was to compare the effectiveness of the two treatment methods in relieving pain and improving mobility in patients with a bulging or herniated disc. Subjects were recruited through newspaper advertisements and had to meet several criteria for inclusion in the testing:• Disc protrusion or herniation confirmed by MRI (Magnetic Resonate Imaging) or CT scan (Computerized Tomography)• Low Back Pain for 3 months or more; could be associated with pain radiating to one or both legs. • Average duration of pain was 7.3 yearsThe study enrolled 44 patients; the average age was 42 years. The group was initially divided into 2 groups of 22 people each.• Spinal Decompression treatments consisted of 30 minute sessions, 5 times a week for 4 weeks. This was followed by once a week treatment for 4 additional weeks.• The TENS Group received treatment with a TENS unit for 30 minutes daily for 20 days. This was followed by a weekly treatment for 4 additional weeks.• Both groups were able to take anti-inflammatory and non-narcotic pain relievers. The ResultsThe outcome was measured by the 10 centimeter Visual Analog Pain Scale (VAS) and a disability scale. The disability scale rated the subject’s ability to perform their most affected activity on a 0 to 4 scale, with 4 being &#8220;could do an activity without limitation&#8221;. Success was defined as a 50% improvement in the VAS, showing the degree of pain relief. Any decrease in disability was given a positive rating. During the study, 4 subjects dropped out, leaving 19 in the Decompression Group and 21 in the TENS Group, a total of 40 participants.Conclusions:Spinal Decompression:• 13 out of 19 people (68.4%) showed improvement. • The 6 months follow-up showed 7 out of 19 people maintained their level of improvementTENS Treatment:• 0 out of 21 subjects showed any improvement. . Additional scientific studies are being planned or are underway now to demonstrate conclusively the treatment effectiveness of Spinal Decompression Therapy. </p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px">Paul G Miller is a &lt;a href=&quot;http://<a href="http://www.usspinecare.com" rel="nofollow">www.usspinecare.com</a>/Lake-Worth-chiropractic.html&#8221; rel=&#8221;nofollow&#8221;&gt;Pembroke Pines spinal decompression</a> therapist who has worked with individuals with back pain problems for seven years.<br />
If you would like to receive a free weekly newsletter on &lt;a href=&quot;http://<a href="http://www.usspinecare.com" rel="nofollow">www.usspinecare.com</a>&#8221; rel=&#8221;nofollow&#8221;&gt;drx9000 spinal decompression</a> visit <a href="http://www.usspinecare.com" rel="nofollow">www.usspinecare.com</a> and also to get more in-depth information.</p>
<p>free information about <a href="http://gewgley.com/forumdisplay.php?f=6">Money Making Methods</a></div>
<div class='gig-share-button gig-share-button-bottom' id='gig-div-buttons-22-bottom'></div><script language='javascript'>var conf_22 = {
							APIKey: ''
    					};
						
    					var image22 = {src:'http://rochester.backpainherniateddiscrelief.com/wp-includes/images/blank.gif',href:'http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/',type:'image'};
						var ua_22 = new gigya.services.socialize.UserAction(); 
						ua_22.setUserMessage('');  
						ua_22.setLinkBack('http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/'); 
						ua_22.setTitle('A Controlled Study Of Spinal Decompression And Tens For Treatment Of Low Back Pain');
						ua_22.addMediaItem(image22);	
		

						var params_22 ={ 
							userAction:ua_22,
							cssPrefix:'#gig-div-buttons-22-bottom',
							shareButtons:'facebook-like,google-plusone,share,twitter,email', // list of providers
							containerID: 'gig-div-buttons-22-bottom',
        					cid:''
						};
						gigya.services.socialize.showShareBarUI(conf_22,params_22);
					</script>
					<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Frochester.backpainherniateddiscrelief.com%2F2009%2F10%2F26%2Fa-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain%2F&amp;title=A%20Controlled%20Study%20Of%20Spinal%20Decompression%20And%20Tens%20For%20Treatment%20Of%20Low%20Back%20Pain" id="wpa2a_6"><img src="http://rochester.backpainherniateddiscrelief.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="share save 171 16 A Controlled Study Of Spinal Decompression And Tens For Treatment Of Low Back Pain"  title="A Controlled Study Of Spinal Decompression And Tens For Treatment Of Low Back Pain" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://rochester.backpainherniateddiscrelief.com/2009/10/26/a-controlled-study-of-spinal-decompression-and-tens-for-treatment-of-low-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

